Usage Statistics for eqnomie.nl

Summary Period: March 2020
Generated 27-Mar-2020 00:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 3737
Total Files 1691
Total Pages 3119
Total Visits 811
Total KBytes 14383
Total Unique Sites 671
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 129
. Avg Max
Hits per Hour 5 1454
Hits per Day 143 1519
Files per Day 65 173
Pages per Day 119 1505
Sites per Day 25 60
Visits per Day 31 49
KBytes per Day 553 4346
Hits by Response Code
Code 200 - OK 45.25% 1691
Code 401 - Unauthorized 38.77% 1449
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 15.92% 595
Code 500 - Internal Server Error 0.03% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 1519 40.65% 56 3.31% 1505 48.25% 31 3.82% 37 5.51% 4346 30.22%
2 98 2.62% 80 4.73% 76 2.44% 35 4.32% 38 5.66% 633 4.40%
3 32 0.86% 24 1.42% 23 0.74% 20 2.47% 27 4.02% 126 0.87%
4 137 3.67% 94 5.56% 112 3.59% 27 3.33% 35 5.22% 634 4.41%
5 85 2.27% 64 3.78% 64 2.05% 32 3.95% 41 6.11% 660 4.59%
6 113 3.02% 102 6.03% 67 2.15% 33 4.07% 37 5.51% 275 1.91%
7 89 2.38% 70 4.14% 71 2.28% 24 2.96% 34 5.07% 588 4.09%
8 65 1.74% 52 3.08% 52 1.67% 32 3.95% 39 5.81% 152 1.05%
9 188 5.03% 172 10.17% 172 5.51% 25 3.08% 29 4.32% 768 5.34%
10 52 1.39% 32 1.89% 33 1.06% 30 3.70% 44 6.56% 145 1.01%
11 43 1.15% 32 1.89% 32 1.03% 24 2.96% 28 4.17% 166 1.15%
12 112 3.00% 90 5.32% 94 3.01% 28 3.45% 40 5.96% 1188 8.26%
13 54 1.45% 37 2.19% 36 1.15% 32 3.95% 43 6.41% 161 1.12%
14 69 1.85% 49 2.90% 49 1.57% 19 2.34% 29 4.32% 598 4.16%
15 82 2.19% 60 3.55% 62 1.99% 38 4.69% 46 6.86% 273 1.90%
16 79 2.11% 56 3.31% 56 1.80% 49 6.04% 53 7.90% 298 2.07%
17 55 1.47% 34 2.01% 33 1.06% 30 3.70% 42 6.26% 176 1.23%
18 53 1.42% 30 1.77% 29 0.93% 29 3.58% 42 6.26% 176 1.22%
19 53 1.42% 33 1.95% 34 1.09% 30 3.70% 43 6.41% 153 1.06%
20 53 1.42% 37 2.19% 37 1.19% 25 3.08% 35 5.22% 263 1.83%
21 95 2.54% 71 4.20% 70 2.24% 35 4.32% 48 7.15% 428 2.98%
22 69 1.85% 52 3.08% 52 1.67% 39 4.81% 46 6.86% 251 1.74%
23 211 5.65% 173 10.23% 131 4.20% 34 4.19% 48 7.15% 910 6.32%
24 135 3.61% 89 5.26% 110 3.53% 33 4.07% 45 6.71% 381 2.65%
25 114 3.05% 62 3.67% 79 2.53% 46 5.67% 60 8.94% 345 2.40%
26 82 2.19% 40 2.37% 40 1.28% 32 3.95% 55 8.20% 290 2.01%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 1.71% 1 29 1.71% 1 29 0.93% 5 133 0.92%
1 2 61 1.63% 1 45 2.66% 1 48 1.54% 9 238 1.65%
2 60 1571 42.04% 3 92 5.44% 59 1543 49.47% 163 4249 29.54%
3 1 47 1.26% 1 28 1.66% 1 28 0.90% 5 129 0.90%
4 1 51 1.36% 1 34 2.01% 1 34 1.09% 6 159 1.11%
5 2 60 1.61% 1 34 2.01% 1 34 1.09% 7 176 1.23%
6 6 162 4.34% 5 145 8.57% 5 145 4.65% 22 569 3.96%
7 3 93 2.49% 2 76 4.49% 2 75 2.40% 28 718 4.99%
8 1 50 1.34% 1 37 2.19% 1 36 1.15% 5 119 0.83%
9 10 283 7.57% 10 265 15.67% 6 176 5.64% 57 1492 10.37%
10 2 75 2.01% 2 53 3.13% 2 54 1.73% 23 603 4.19%
11 3 90 2.41% 2 54 3.19% 2 66 2.12% 10 261 1.81%
12 4 108 2.89% 2 77 4.55% 3 79 2.53% 32 827 5.75%
13 3 98 2.62% 1 44 2.60% 2 73 2.34% 9 243 1.69%
14 3 92 2.46% 2 66 3.90% 2 66 2.12% 11 288 2.00%
15 4 118 3.16% 3 95 5.62% 3 102 3.27% 17 447 3.11%
16 4 127 3.40% 3 91 5.38% 3 97 3.11% 31 802 5.58%
17 2 76 2.03% 1 47 2.78% 2 57 1.83% 11 285 1.98%
18 2 64 1.71% 2 52 3.08% 2 53 1.70% 24 612 4.25%
19 3 86 2.30% 2 58 3.43% 2 59 1.89% 12 315 2.19%
20 2 53 1.42% 1 34 2.01% 1 34 1.09% 7 182 1.26%
21 3 86 2.30% 2 53 3.13% 1 51 1.64% 13 336 2.34%
22 3 89 2.38% 2 70 4.14% 2 68 2.18% 25 645 4.48%
23 5 133 3.56% 4 112 6.62% 4 112 3.59% 21 556 3.87%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 1581 42.31% 9888 68.75% /
2 62 1.66% 57 0.39% /stylesheet.css
3 22 0.59% 9 0.06% /.well-known/acme-challenge/MG2oBaXPBfYRrt8hVxyP7GysIen5qYM9sEkQ313cT_I
4 8 0.21% 3 0.02% /.well-known/acme-challenge/lsNHIkP5f9MGby_952O99w_Rs2CiqlS1EMPNUZSO3qY
5 8 0.21% 6 0.04% /sign.php
6 5 0.13% 44 0.30% /favicon.ico
7 4 0.11% 1 0.01% /.well-known/acme-challenge/letsencrypt_1583482542
8 1 0.03% 3 0.02% /new/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1581 42.31% 9888 68.75% /
2 62 1.66% 57 0.39% /stylesheet.css
3 5 0.13% 44 0.30% /favicon.ico
4 22 0.59% 9 0.06% /.well-known/acme-challenge/MG2oBaXPBfYRrt8hVxyP7GysIen5qYM9sEkQ313cT_I
5 8 0.21% 6 0.04% /sign.php
6 8 0.21% 3 0.02% /.well-known/acme-challenge/lsNHIkP5f9MGby_952O99w_Rs2CiqlS1EMPNUZSO3qY
7 1 0.03% 3 0.02% /new/
8 4 0.11% 1 0.01% /.well-known/acme-challenge/letsencrypt_1583482542

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1581 42.31% 798 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1581 42.31% 799 100.00% /

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 1448 38.75% 0 0.00% 3779 26.28% 1 0.12% 185.234.218.174
2 142 3.80% 141 8.34% 2431 16.90% 11 1.36% 23.237.4.26
3 111 2.97% 107 6.33% 332 2.31% 1 0.12% 34.76.7.239
4 101 2.70% 100 5.91% 164 1.14% 1 0.12% 192.99.225.97
5 81 2.17% 81 4.79% 304 2.11% 40 4.93% 5.196.87.152
6 75 2.01% 75 4.44% 293 2.04% 44 5.43% 151.80.39.46
7 60 1.61% 60 3.55% 1057 7.35% 2 0.25% 85.114.130.92
8 58 1.55% 40 2.37% 74 0.52% 2 0.25% 82.165.249.207
9 51 1.36% 49 2.90% 115 0.80% 1 0.12% 144.76.67.110
10 42 1.12% 40 2.37% 66 0.46% 2 0.25% 82.165.202.218
11 41 1.10% 41 2.42% 283 1.97% 1 0.12% 107.189.6.94
12 36 0.96% 21 1.24% 501 3.49% 21 2.59% 216.244.66.228
13 35 0.94% 35 2.07% 116 0.81% 1 0.12% 62.177.163.134
14 32 0.86% 29 1.71% 468 3.25% 1 0.12% 51.89.97.13
15 32 0.86% 30 1.77% 487 3.39% 1 0.12% 52.36.251.200
16 23 0.62% 12 0.71% 49 0.34% 11 1.36% 87.250.224.70
17 18 0.48% 2 0.12% 14 0.10% 1 0.12% 212.92.114.218
18 18 0.48% 16 0.95% 48 0.33% 2 0.25% 95.216.96.245
19 16 0.43% 11 0.65% 45 0.32% 11 1.36% 114.119.162.212
20 15 0.40% 10 0.59% 44 0.30% 10 1.23% 114.119.161.203
21 15 0.40% 12 0.71% 106 0.74% 1 0.12% 158.69.225.37
22 14 0.37% 4 0.24% 16 0.11% 2 0.25% 35.202.2.1
23 14 0.37% 6 0.35% 17 0.12% 4 0.49% 46.229.168.145
24 13 0.35% 9 0.53% 33 0.23% 9 1.11% 114.119.160.28
25 13 0.35% 12 0.71% 47 0.33% 12 1.48% 114.119.162.72
26 12 0.32% 9 0.53% 28 0.19% 9 1.11% 114.119.163.12
27 11 0.29% 7 0.41% 26 0.18% 7 0.86% 114.119.162.50
28 11 0.29% 9 0.53% 23 0.16% 9 1.11% 114.119.165.211
29 11 0.29% 3 0.18% 36 0.25% 1 0.12% 18.202.22.2
30 11 0.29% 3 0.18% 14 0.10% 1 0.12% 34.243.179.190

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1448 38.75% 0 0.00% 3779 26.28% 1 0.12% 185.234.218.174
2 142 3.80% 141 8.34% 2431 16.90% 11 1.36% 23.237.4.26
3 60 1.61% 60 3.55% 1057 7.35% 2 0.25% 85.114.130.92
4 36 0.96% 21 1.24% 501 3.49% 21 2.59% 216.244.66.228
5 32 0.86% 30 1.77% 487 3.39% 1 0.12% 52.36.251.200
6 32 0.86% 29 1.71% 468 3.25% 1 0.12% 51.89.97.13
7 111 2.97% 107 6.33% 332 2.31% 1 0.12% 34.76.7.239
8 81 2.17% 81 4.79% 304 2.11% 40 4.93% 5.196.87.152
9 75 2.01% 75 4.44% 293 2.04% 44 5.43% 151.80.39.46
10 41 1.10% 41 2.42% 283 1.97% 1 0.12% 107.189.6.94

Top 11 of 11 Total Referrers
# Hits Referrer
1 3494 93.50% - (Direct Request)
2 68 1.82% http://www.eqnomie.nl/index.php
3 65 1.74% http://www.eqnomie.nl/
4 48 1.28% http://eqnomie.nl/index.php
5 30 0.80% http://eqnomie.nl
6 25 0.67% http://eqnomie.nl/
7 2 0.05% http://baidu.com/
8 2 0.05% https://google.com/search
9 1 0.03% http://www.eqnomie.nl/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
10 1 0.03% http://www.webwiki.nl/www.eqnomie.nl
11 1 0.03% https://profiplast.org/kategorii/stojka-informacionnaya-a3-1100-1400-mm

Top 15 of 129 Total User Agents
# Hits User Agent
1 1448 38.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
2 335 8.96% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 188 5.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 142 3.80% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
5 117 3.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
6 110 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 88 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
8 86 2.30% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 60 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
10 60 1.61% infoobot/0.1 (https://www.infoo.nl/bot.html)
11 51 1.36% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
12 44 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 42 1.12% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
14 40 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 39 1.04% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3737 100.00% 1691 100.00% 14383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23