Usage Statistics for eqnomie.nl

Summary Period: October 2010
Generated 01-Nov-2010 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 6223
Total Files 5880
Total Pages 3525
Total Visits 2713
Total KBytes 35285
Total Unique Sites 286
Total Unique URLs 20
Total Unique Referrers 19
Total Unique User Agents 110
. Avg Max
Hits per Hour 8 137
Hits per Day 200 324
Files per Day 189 313
Pages per Day 113 228
Visits per Day 87 109
KBytes per Day 1138 1726
Hits by Response Code
Code 200 - OK 5880
Code 206 - Partial Content 1
Code 304 - Not Modified 26
Code 404 - Not Found 316

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 230 3.70% 223 3.79% 138 3.91% 94 3.46% 14 4.90% 1635 4.63%
2 198 3.18% 190 3.23% 99 2.81% 97 3.58% 15 5.24% 1045 2.96%
3 220 3.54% 206 3.50% 118 3.35% 102 3.76% 20 6.99% 1238 3.51%
4 201 3.23% 192 3.27% 106 3.01% 89 3.28% 15 5.24% 1067 3.02%
5 187 3.00% 176 2.99% 91 2.58% 91 3.35% 14 4.90% 935 2.65%
6 190 3.05% 184 3.13% 99 2.81% 90 3.32% 10 3.50% 1100 3.12%
7 209 3.36% 200 3.40% 116 3.29% 94 3.46% 14 4.90% 1180 3.34%
8 195 3.13% 183 3.11% 99 2.81% 99 3.65% 18 6.29% 1005 2.85%
9 189 3.04% 180 3.06% 96 2.72% 96 3.54% 14 4.90% 1016 2.88%
10 212 3.41% 203 3.45% 115 3.26% 95 3.50% 12 4.20% 1294 3.67%
11 186 2.99% 178 3.03% 94 2.67% 94 3.46% 11 3.85% 990 2.81%
12 213 3.42% 199 3.38% 112 3.18% 101 3.72% 14 4.90% 1178 3.34%
13 199 3.20% 186 3.16% 101 2.87% 101 3.72% 16 5.59% 1032 2.92%
14 210 3.37% 194 3.30% 111 3.15% 106 3.91% 26 9.09% 1147 3.25%
15 278 4.47% 253 4.30% 168 4.77% 109 4.02% 25 8.74% 1287 3.65%
16 209 3.36% 198 3.37% 115 3.26% 95 3.50% 14 4.90% 1065 3.02%
17 204 3.28% 191 3.25% 106 3.01% 94 3.46% 19 6.64% 1106 3.14%
18 218 3.50% 205 3.49% 115 3.26% 90 3.32% 15 5.24% 1229 3.48%
19 215 3.45% 208 3.54% 128 3.63% 94 3.46% 26 9.09% 1508 4.27%
20 196 3.15% 190 3.23% 98 2.78% 98 3.61% 13 4.55% 1021 2.89%
21 244 3.92% 231 3.93% 142 4.03% 100 3.69% 19 6.64% 1726 4.89%
22 190 3.05% 178 3.03% 94 2.67% 94 3.46% 13 4.55% 967 2.74%
23 201 3.23% 192 3.27% 107 3.04% 94 3.46% 15 5.24% 1107 3.14%
24 324 5.21% 313 5.32% 228 6.47% 99 3.65% 23 8.04% 1475 4.18%
25 129 2.07% 121 2.06% 76 2.16% 56 2.06% 13 4.55% 769 2.18%
26 187 3.00% 169 2.87% 166 4.71% 24 0.88% 26 9.09% 746 2.11%
27 164 2.64% 152 2.59% 112 3.18% 56 2.06% 24 8.39% 1289 3.65%
28 249 4.00% 238 4.05% 144 4.09% 100 3.69% 21 7.34% 1693 4.80%
29 205 3.29% 197 3.35% 116 3.29% 98 3.61% 18 6.29% 1347 3.82%
30 88 1.41% 79 1.34% 49 1.39% 39 1.44% 13 4.55% 486 1.38%
31 83 1.33% 71 1.21% 66 1.87% 24 0.88% 21 7.34% 603 1.71%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 4.13% 7 241 4.10% 4 141 4.00% 47 1456 4.13%
1 7 229 3.68% 7 217 3.69% 3 112 3.18% 38 1189 3.37%
2 7 229 3.68% 6 216 3.67% 3 121 3.43% 38 1188 3.37%
3 8 255 4.10% 7 239 4.06% 4 143 4.06% 46 1424 4.03%
4 9 279 4.48% 8 261 4.44% 5 159 4.51% 51 1569 4.45%
5 8 264 4.24% 8 248 4.22% 4 145 4.11% 47 1463 4.15%
6 7 232 3.73% 7 220 3.74% 3 123 3.49% 41 1273 3.61%
7 8 255 4.10% 7 239 4.06% 4 135 3.83% 43 1320 3.74%
8 10 310 4.98% 9 296 5.03% 6 195 5.53% 80 2485 7.04%
9 7 229 3.68% 6 216 3.67% 3 121 3.43% 40 1232 3.49%
10 8 277 4.45% 8 266 4.52% 5 160 4.54% 50 1555 4.41%
11 8 269 4.32% 8 257 4.37% 5 155 4.40% 42 1297 3.68%
12 12 374 6.01% 11 357 6.07% 8 255 7.23% 53 1650 4.68%
13 7 233 3.74% 7 218 3.71% 3 116 3.29% 38 1180 3.34%
14 7 220 3.54% 6 206 3.50% 3 117 3.32% 43 1346 3.81%
15 8 255 4.10% 7 242 4.12% 4 139 3.94% 45 1380 3.91%
16 10 340 5.46% 10 326 5.54% 7 232 6.58% 59 1832 5.19%
17 7 237 3.81% 7 224 3.81% 4 127 3.60% 43 1324 3.75%
18 8 278 4.47% 8 265 4.51% 5 169 4.79% 61 1890 5.36%
19 7 230 3.70% 6 216 3.67% 3 115 3.26% 38 1192 3.38%
20 9 305 4.90% 9 291 4.95% 6 195 5.53% 81 2515 7.13%
21 6 212 3.41% 6 196 3.33% 3 105 2.98% 35 1083 3.07%
22 6 215 3.45% 6 197 3.35% 3 120 3.40% 36 1109 3.14%
23 7 239 3.84% 7 226 3.84% 4 125 3.55% 43 1335 3.78%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 3439 55.26% 31360 88.88% /
2 2304 37.02% 2764 7.83% /sign.php
3 60 0.96% 37 0.11% /stylesheet.css
4 16 0.26% 150 0.43% //
5 16 0.26% 182 0.52% ///
6 16 0.26% 150 0.43% ////
7 16 0.26% 182 0.52% /////
8 10 0.16% 106 0.30% //////
9 5 0.08% 40 0.11% /favicon.ico
10 4 0.06% 46 0.13% ///////
11 4 0.06% 14 0.04% /newsletter.php
12 2 0.03% 23 0.06% ////////
13 2 0.03% 7 0.02% ///////newsletter.php
14 2 0.03% 7 0.02% //////newsletter.php
15 2 0.03% 7 0.02% /////newsletter.php
16 2 0.03% 7 0.02% ////newsletter.php
17 2 0.03% 7 0.02% ///newsletter.php
18 2 0.03% 7 0.02% //newsletter.php
19 2 0.03% 2 0.01% http://www.eqnomie.nl/sign.php
20 1 0.02% 6 0.02% http://www.eqnomie.nl/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3439 55.26% 31360 88.88% /
2 2304 37.02% 2764 7.83% /sign.php
3 16 0.26% 182 0.52% ///
4 16 0.26% 182 0.52% /////
5 16 0.26% 150 0.43% //
6 16 0.26% 150 0.43% ////
7 10 0.16% 106 0.30% //////
8 4 0.06% 46 0.13% ///////
9 5 0.08% 40 0.11% /favicon.ico
10 60 0.96% 37 0.11% /stylesheet.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3439 55.26% 2710 99.96% /
2 1 0.02% 1 0.04% http://www.eqnomie.nl/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3439 55.26% 2702 99.70% /
2 10 0.16% 6 0.22% //////
3 2 0.03% 2 0.07% ////////

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 2274 36.54% 2274 38.67% 12680 35.94% 1137 41.91% 212.95.54.48
2 2246 36.09% 2246 38.20% 12472 35.35% 1111 40.95% 212.95.63.251
3 156 2.51% 96 1.63% 234 0.66% 62 2.29% 67.195.112.83
4 81 1.30% 71 1.21% 193 0.55% 8 0.29% 208.115.111.245
5 71 1.14% 65 1.11% 1181 3.35% 5 0.18% 82.94.179.43
6 68 1.09% 66 1.12% 180 0.51% 2 0.07% 213.186.122.2
7 68 1.09% 66 1.12% 1086 3.08% 2 0.07% 91.194.225.167
8 67 1.08% 65 1.11% 176 0.50% 2 0.07% 213.186.122.3
9 66 1.06% 64 1.09% 175 0.50% 2 0.07% 212.113.35.162
10 62 1.00% 31 0.53% 129 0.37% 31 1.14% 38.101.148.126
11 58 0.93% 57 0.97% 154 0.44% 2 0.07% 213.186.120.196
12 38 0.61% 24 0.41% 76 0.22% 24 0.88% 87.250.254.242
13 34 0.55% 33 0.56% 543 1.54% 1 0.04% 91.194.225.166
14 33 0.53% 18 0.31% 62 0.17% 18 0.66% 66.249.66.23
15 32 0.51% 32 0.54% 272 0.77% 1 0.04% 89.122.29.82
16 32 0.51% 32 0.54% 272 0.77% 1 0.04% 89.123.5.7
17 28 0.45% 28 0.48% 299 0.85% 2 0.07% 109.206.161.36
18 28 0.45% 28 0.48% 330 0.93% 3 0.11% 95.215.0.194
19 20 0.32% 10 0.17% 42 0.12% 10 0.37% 66.235.124.19
20 20 0.32% 1 0.02% 22 0.06% 1 0.04% 92.243.84.23
21 19 0.31% 19 0.32% 201 0.57% 1 0.04% 109.130.160.32
22 19 0.31% 19 0.32% 201 0.57% 1 0.04% 109.130.6.138
23 19 0.31% 19 0.32% 201 0.57% 1 0.04% 77.211.143.172
24 19 0.31% 19 0.32% 201 0.57% 1 0.04% 87.221.192.174
25 19 0.31% 19 0.32% 201 0.57% 1 0.04% 90.170.106.85
26 19 0.31% 19 0.32% 201 0.57% 1 0.04% 93.148.81.153
27 18 0.29% 18 0.31% 144 0.41% 1 0.04% 207.58.129.29
28 18 0.29% 18 0.31% 224 0.63% 1 0.04% 213.5.70.184
29 16 0.26% 8 0.14% 22 0.06% 8 0.29% 66.249.66.198
30 14 0.22% 7 0.12% 27 0.08% 7 0.26% 193.47.80.51

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2274 36.54% 2274 38.67% 12680 35.94% 1137 41.91% 212.95.54.48
2 2246 36.09% 2246 38.20% 12472 35.35% 1111 40.95% 212.95.63.251
3 71 1.14% 65 1.11% 1181 3.35% 5 0.18% 82.94.179.43
4 68 1.09% 66 1.12% 1086 3.08% 2 0.07% 91.194.225.167
5 34 0.55% 33 0.56% 543 1.54% 1 0.04% 91.194.225.166
6 28 0.45% 28 0.48% 330 0.93% 3 0.11% 95.215.0.194
7 28 0.45% 28 0.48% 299 0.85% 2 0.07% 109.206.161.36
8 32 0.51% 32 0.54% 272 0.77% 1 0.04% 89.122.29.82
9 32 0.51% 32 0.54% 272 0.77% 1 0.04% 89.123.5.7
10 13 0.21% 13 0.22% 261 0.74% 1 0.04% 173.224.112.96

Top 19 of 19 Total Referrers
# Hits Referrer
1 3691 59.31% - (Direct Request)
2 2263 36.37% http://eqnomie.nl/index.php
3 206 3.31% http://www.eqnomie.nl/index.php
4 38 0.61% http://www.eqnomie.nl/
5 5 0.08% http://eqnomie.nl/
6 3 0.05% http://whois.domaintools.com/eqnomie.nl
7 3 0.05% http://www.whoisde.de
8 2 0.03% http://yandex.ru/yandsearch
9 1 0.02% http://laila.shockmedia.nl:3333/CMD_USER_SHOW
10 1 0.02% http://pauljansen.eu/crowdofone.htm
11 1 0.02% http://pauljansen.eu/top10principes.htm
12 1 0.02% http://resultscoach.pauljansen.eu/nieuwsbrief03.htm
13 1 0.02% http://verwijderingsbijdrage.bij.7x.nl/EQnomie
14 1 0.02% http://www.eqnomie.nl/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
15 1 0.02% http://www.eqnomie.nl/robots.txt
16 1 0.02% http://www.sitedossier.com/site/eqnomie.nl
17 1 0.02% http://www.sitedossier.com/site/www.eqnomie.nl
18 1 0.02% http://www.siteluck.com
19 1 0.02% http://zalogdamascus.ru/

Top 15 of 110 Total User Agents
# Hits User Agent
1 4660 74.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 259 4.16% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
3 121 1.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 99 1.59% Mozilla/5.0 (compatible; Lipperhey Link Explorer; http://www.
5 90 1.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 86 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 81 1.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 71 1.14% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
9 68 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 64 1.03% Java/1.6.0_04
11 62 1.00% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 38 0.61% Java/1.6.0_18
13 38 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 35 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 26 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6223 100.00% 5881 100.02% 35285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01