Usage Statistics for eqnomie.nl

Summary Period: October 2016
Generated 01-Nov-2016 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 2740
Total Files 2195
Total Pages 2157
Total Visits 857
Total KBytes 19112
Total Unique Sites 474
Total Unique URLs 22
Total Unique Referrers 114
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 245
Hits per Day 88 359
Files per Day 70 338
Pages per Day 69 328
Visits per Day 27 48
KBytes per Day 617 4643
Hits by Response Code
Code 200 - OK 2195
Code 404 - Not Found 545

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 88 3.21% 59 2.69% 69 3.20% 36 4.20% 33 6.96% 509 2.66%
2 178 6.50% 141 6.42% 132 6.12% 46 5.37% 41 8.65% 1512 7.91%
3 122 4.45% 105 4.78% 103 4.78% 42 4.90% 39 8.23% 720 3.77%
4 118 4.31% 88 4.01% 91 4.22% 45 5.25% 46 9.70% 846 4.43%
5 359 13.10% 338 15.40% 328 15.21% 33 3.85% 30 6.33% 4643 24.29%
6 129 4.71% 117 5.33% 116 5.38% 41 4.78% 33 6.96% 724 3.79%
7 46 1.68% 42 1.91% 40 1.85% 25 2.92% 25 5.27% 311 1.63%
8 110 4.01% 100 4.56% 100 4.64% 41 4.78% 29 6.12% 809 4.23%
9 133 4.85% 61 2.78% 99 4.59% 33 3.85% 34 7.17% 473 2.48%
10 43 1.57% 39 1.78% 39 1.81% 20 2.33% 15 3.16% 374 1.96%
11 62 2.26% 53 2.41% 53 2.46% 19 2.22% 18 3.80% 683 3.57%
12 123 4.49% 102 4.65% 98 4.54% 48 5.60% 42 8.86% 774 4.05%
13 64 2.34% 55 2.51% 54 2.50% 27 3.15% 27 5.70% 471 2.47%
14 67 2.45% 53 2.41% 49 2.27% 26 3.03% 27 5.70% 460 2.41%
15 95 3.47% 80 3.64% 75 3.48% 27 3.15% 33 6.96% 498 2.61%
16 64 2.34% 46 2.10% 45 2.09% 26 3.03% 29 6.12% 416 2.18%
17 52 1.90% 43 1.96% 43 1.99% 25 2.92% 23 4.85% 375 1.96%
18 48 1.75% 35 1.59% 31 1.44% 24 2.80% 28 5.91% 195 1.02%
19 35 1.28% 28 1.28% 28 1.30% 13 1.52% 15 3.16% 94 0.49%
20 94 3.43% 60 2.73% 57 2.64% 25 2.92% 33 6.96% 656 3.43%
21 60 2.19% 44 2.00% 43 1.99% 27 3.15% 36 7.59% 148 0.77%
22 89 3.25% 71 3.23% 58 2.69% 22 2.57% 28 5.91% 565 2.96%
23 101 3.69% 86 3.92% 76 3.52% 16 1.87% 18 3.80% 549 2.87%
24 24 0.88% 17 0.77% 16 0.74% 15 1.75% 18 3.80% 81 0.42%
25 76 2.77% 59 2.69% 55 2.55% 26 3.03% 30 6.33% 578 3.02%
26 59 2.15% 48 2.19% 45 2.09% 24 2.80% 26 5.49% 186 0.97%
27 71 2.59% 64 2.92% 54 2.50% 25 2.92% 29 6.12% 588 3.08%
28 43 1.57% 29 1.32% 28 1.30% 23 2.68% 27 5.70% 150 0.78%
29 25 0.91% 12 0.55% 17 0.79% 13 1.52% 15 3.16% 63 0.33%
30 103 3.76% 77 3.51% 72 3.34% 26 3.03% 38 8.02% 246 1.29%
31 59 2.15% 43 1.96% 43 1.99% 18 2.10% 27 5.70% 414 2.17%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 3.32% 2 75 3.42% 2 73 3.38% 16 481 2.52%
1 2 67 2.45% 1 48 2.19% 1 53 2.46% 13 413 2.16%
2 1 58 2.12% 1 50 2.28% 1 47 2.18% 12 377 1.97%
3 2 89 3.25% 2 71 3.23% 2 72 3.34% 23 726 3.80%
4 2 65 2.37% 1 53 2.41% 1 54 2.50% 14 429 2.24%
5 3 100 3.65% 2 74 3.37% 2 75 3.48% 19 591 3.09%
6 5 165 6.02% 4 143 6.51% 4 138 6.40% 25 781 4.09%
7 2 86 3.14% 2 68 3.10% 2 64 2.97% 17 512 2.68%
8 3 98 3.58% 2 66 3.01% 2 65 3.01% 20 618 3.24%
9 5 155 5.66% 4 136 6.20% 4 131 6.07% 37 1139 5.96%
10 3 113 4.12% 2 90 4.10% 2 91 4.22% 19 603 3.16%
11 1 55 2.01% 1 38 1.73% 1 37 1.72% 10 321 1.68%
12 11 363 13.25% 11 346 15.76% 10 324 15.02% 159 4928 25.78%
13 4 127 4.64% 3 104 4.74% 3 96 4.45% 19 603 3.15%
14 1 56 2.04% 1 44 2.00% 1 44 2.04% 14 432 2.26%
15 4 143 5.22% 3 122 5.56% 3 117 5.42% 33 1008 5.27%
16 3 118 4.31% 3 97 4.42% 2 90 4.17% 26 804 4.21%
17 3 115 4.20% 3 95 4.33% 2 89 4.13% 20 611 3.20%
18 2 68 2.48% 1 52 2.37% 1 48 2.23% 12 373 1.95%
19 3 116 4.23% 2 92 4.19% 2 84 3.89% 21 656 3.43%
20 5 184 6.72% 2 91 4.15% 4 130 6.03% 31 969 5.07%
21 4 131 4.78% 3 104 4.74% 3 101 4.68% 20 629 3.29%
22 3 101 3.69% 2 82 3.74% 2 82 3.80% 27 824 4.31%
23 2 76 2.77% 1 54 2.46% 1 52 2.41% 9 283 1.48%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 1945 70.99% 16327 85.43% /
2 55 2.01% 1000 5.23% //
3 54 1.97% 997 5.21% ///
4 50 1.82% 72 0.38% /stylesheet.css
5 22 0.80% 22 0.11% /sign.php
6 14 0.51% 155 0.81% ////
7 14 0.51% 5 0.03% /newsletter.php
8 12 0.44% 113 0.59% /favicon.ico
9 4 0.15% 46 0.24% /////
10 4 0.15% 2 0.01% //newsletter.php
11 3 0.11% 30 0.16% //////
12 3 0.11% 1 0.01% ////newsletter.php
13 3 0.11% 1 0.01% ///newsletter.php
14 2 0.07% 23 0.12% ///////
15 2 0.07% 1 0.00% //////newsletter.php
16 2 0.07% 1 0.00% /////newsletter.php
17 1 0.04% 11 0.06% ////////
18 1 0.04% 0 0.00% ///////newsletter.php
19 1 0.04% 1 0.01% ////sign.php
20 1 0.04% 1 0.01% ///sign.php
21 1 0.04% 1 0.01% //sign.php
22 1 0.04% 2 0.01% /manifest.css

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 1945 70.99% 16327 85.43% /
2 55 2.01% 1000 5.23% //
3 54 1.97% 997 5.21% ///
4 14 0.51% 155 0.81% ////
5 12 0.44% 113 0.59% /favicon.ico
6 50 1.82% 72 0.38% /stylesheet.css
7 4 0.15% 46 0.24% /////
8 3 0.11% 30 0.16% //////
9 2 0.07% 23 0.12% ///////
10 22 0.80% 22 0.11% /sign.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1945 70.99% 834 100.00% /

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1945 70.99% 826 99.52% /
2 55 2.01% 1 0.12% //
3 14 0.51% 1 0.12% ////
4 3 0.11% 1 0.12% //////
5 1 0.04% 1 0.12% ////////

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.76% 236 10.75% 4069 21.29% 1 0.12% 178.175.146.114
2 92 3.36% 92 4.19% 1044 5.46% 32 3.73% 178.137.167.230
3 70 2.55% 70 3.19% 794 4.16% 16 1.87% 46.118.118.216
4 65 2.37% 65 2.96% 738 3.86% 16 1.87% 37.115.187.108
5 64 2.34% 64 2.92% 893 4.67% 2 0.23% 86.123.240.6
6 62 2.26% 62 2.82% 703 3.68% 20 2.33% 46.118.155.22
7 46 1.68% 30 1.37% 510 2.67% 1 0.12% 109.90.216.65
8 39 1.42% 39 1.78% 443 2.32% 7 0.82% 37.115.187.217
9 35 1.28% 35 1.59% 397 2.08% 7 0.82% 178.137.84.86
10 33 1.20% 32 1.46% 88 0.46% 2 0.23% 147.229.8.128
11 33 1.20% 33 1.50% 374 1.96% 10 1.17% 178.137.82.226
12 32 1.17% 30 1.37% 78 0.41% 1 0.12% 104.131.161.74
13 32 1.17% 32 1.46% 247 1.29% 1 0.12% 108.61.170.62
14 32 1.17% 30 1.37% 78 0.41% 1 0.12% 162.243.80.111
15 32 1.17% 32 1.46% 446 2.34% 1 0.12% 86.123.245.181
16 31 1.13% 30 1.37% 77 0.40% 1 0.12% 5.9.156.11
17 30 1.09% 0 0.00% 14 0.08% 0 0.00% 46.229.164.101
18 29 1.06% 26 1.18% 337 1.77% 2 0.23% 46.4.32.75
19 29 1.06% 28 1.28% 73 0.38% 1 0.12% 81.144.138.34
20 27 0.99% 27 1.23% 205 1.07% 1 0.12% 62.141.38.228
21 25 0.91% 13 0.59% 65 0.34% 8 0.93% 141.8.132.14
22 24 0.88% 24 1.09% 272 1.42% 10 1.17% 134.249.65.218
23 23 0.84% 22 1.00% 208 1.09% 11 1.28% 80.246.188.132
24 21 0.77% 21 0.96% 238 1.25% 7 0.82% 178.137.176.238
25 19 0.69% 10 0.46% 35 0.18% 10 1.17% 178.255.215.91
26 19 0.69% 0 0.00% 9 0.05% 0 0.00% 46.229.164.100
27 19 0.69% 0 0.00% 9 0.05% 0 0.00% 46.229.164.102
28 18 0.66% 16 0.73% 252 1.32% 2 0.23% 138.201.30.66
29 18 0.66% 16 0.73% 93 0.49% 2 0.23% 46.4.123.172
30 17 0.62% 16 0.73% 13 0.07% 13 1.52% 45.79.103.178

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 8.76% 236 10.75% 4069 21.29% 1 0.12% 178.175.146.114
2 92 3.36% 92 4.19% 1044 5.46% 32 3.73% 178.137.167.230
3 64 2.34% 64 2.92% 893 4.67% 2 0.23% 86.123.240.6
4 70 2.55% 70 3.19% 794 4.16% 16 1.87% 46.118.118.216
5 65 2.37% 65 2.96% 738 3.86% 16 1.87% 37.115.187.108
6 62 2.26% 62 2.82% 703 3.68% 20 2.33% 46.118.155.22
7 46 1.68% 30 1.37% 510 2.67% 1 0.12% 109.90.216.65
8 32 1.17% 32 1.46% 446 2.34% 1 0.12% 86.123.245.181
9 39 1.42% 39 1.78% 443 2.32% 7 0.82% 37.115.187.217
10 35 1.28% 35 1.59% 397 2.08% 7 0.82% 178.137.84.86

Top 30 of 114 Total Referrers
# Hits Referrer
1 2044 74.60% - (Direct Request)
2 58 2.12% http://www.eqnomie.nl/
3 45 1.64% http://www.eqnomie.nl/index.php
4 31 1.13% http://uptime.com/eqnomie.nl
5 28 1.02% http://eqnomie.nl/
6 20 0.73% http://www.mosrif.ru/
7 12 0.44% http://crazyboost.pro/
8 12 0.44% http://kol-energo.ru/
9 12 0.44% http://kollesa.ru/
10 12 0.44% http://voloomoney.com/buy/kupit-gold-wow/
11 12 0.44% http://www.itservicesthatworkforyou.com/
12 11 0.40% http://astana.xkaz.org/
13 11 0.40% http://odessa.mistr-x.org/
14 11 0.40% http://video-chat.cn/
15 10 0.36% http://www.google.nl/url
16 9 0.33% http://avtointeres.ru/
17 9 0.33% http://nalogovyy-kodeks.ru/
18 9 0.33% http://rada.ru/souvenir/
19 9 0.33% http://realmonte.net/
20 9 0.33% http://shinikiev.com.ua/
21 9 0.33% http://telegraf.by/2016/08/42/329397-ribii-jir
22 9 0.33% http://vadimkravtcov.ru/
23 9 0.33% http://www.c-english.ru/
24 9 0.33% http://www.photorepair.ru/
25 9 0.33% http://xn--h1aakne2ba.xn--p1ai/
26 8 0.29% http://buynorxx.com/
27 8 0.29% http://idc.com.ua/
28 8 0.29% http://vykup-avto-krasnodar.ru/
29 7 0.26% http://iqbazar.ru/
30 6 0.22% http://autolombard-krasnodar.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.eqnomie.nl

Top 15 of 185 Total User Agents
# Hits User Agent
1 378 13.80% Java/1.6.0_04
2 267 9.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 214 7.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 158 5.77% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semru
5 145 5.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 92 3.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 64 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 64 2.34% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
9 56 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 50 1.82% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/ro
11 46 1.68% OFM search_robot .*google.* (compatible; )
12 42 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 36 1.31% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
14 33 1.20% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
15 32 1.17% Java/1.8.0_101

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2740 100.00% 2195 100.00% 19112 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01