Usage Statistics for eqnomie.nl

Summary Period: September 2019
Generated 01-Oct-2019 00:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1531
Total Files 975
Total Pages 1007
Total Visits 648
Total KBytes 4650
Total Unique Sites 529
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 60
Hits per Day 51 134
Files per Day 32 111
Pages per Day 33 114
Sites per Day 17 55
Visits per Day 21 54
KBytes per Day 155 692
Hits by Response Code
Code 200 - OK 63.68% 975
Code 404 - Not Found 35.14% 538
Code 500 - Internal Server Error 1.18% 18

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 39 2.55% 26 2.67% 24 2.38% 18 2.78% 25 4.73% 140 3.02%
2 44 2.87% 24 2.46% 25 2.48% 23 3.55% 29 5.48% 90 1.94%
3 40 2.61% 25 2.56% 24 2.38% 20 3.09% 26 4.91% 129 2.78%
4 34 2.22% 23 2.36% 24 2.38% 21 3.24% 25 4.73% 99 2.12%
5 36 2.35% 22 2.26% 23 2.28% 20 3.09% 28 5.29% 82 1.77%
6 47 3.07% 27 2.77% 30 2.98% 22 3.40% 30 5.67% 116 2.49%
7 25 1.63% 18 1.85% 18 1.79% 16 2.47% 19 3.59% 95 2.04%
8 51 3.33% 19 1.95% 20 1.99% 16 2.47% 24 4.54% 81 1.73%
9 36 2.35% 21 2.15% 20 1.99% 20 3.09% 27 5.10% 141 3.04%
10 134 8.75% 111 11.38% 114 11.32% 29 4.48% 36 6.81% 692 14.89%
11 44 2.87% 25 2.56% 24 2.38% 19 2.93% 26 4.91% 118 2.54%
12 90 5.88% 66 6.77% 70 6.95% 54 8.33% 55 10.40% 277 5.96%
13 54 3.53% 40 4.10% 39 3.87% 22 3.40% 31 5.86% 237 5.09%
14 82 5.36% 24 2.46% 35 3.48% 24 3.70% 29 5.48% 116 2.49%
15 30 1.96% 17 1.74% 16 1.59% 16 2.47% 23 4.35% 60 1.30%
16 35 2.29% 22 2.26% 22 2.18% 19 2.93% 23 4.35% 75 1.62%
17 63 4.11% 26 2.67% 27 2.68% 22 3.40% 30 5.67% 199 4.28%
18 27 1.76% 18 1.85% 18 1.79% 17 2.62% 24 4.54% 93 2.01%
19 42 2.74% 22 2.26% 24 2.38% 23 3.55% 35 6.62% 79 1.69%
20 92 6.01% 78 8.00% 78 7.75% 26 4.01% 33 6.24% 265 5.71%
21 33 2.16% 16 1.64% 15 1.49% 15 2.31% 26 4.91% 108 2.33%
22 28 1.83% 18 1.85% 17 1.69% 11 1.70% 19 3.59% 74 1.60%
23 61 3.98% 46 4.72% 45 4.47% 22 3.40% 29 5.48% 221 4.75%
24 72 4.70% 60 6.15% 55 5.46% 24 3.70% 25 4.73% 407 8.75%
25 57 3.72% 31 3.18% 38 3.77% 24 3.70% 33 6.24% 136 2.93%
26 59 3.85% 37 3.79% 35 3.48% 31 4.78% 44 8.32% 134 2.87%
27 31 2.02% 20 2.05% 21 2.09% 18 2.78% 24 4.54% 66 1.42%
28 53 3.46% 25 2.56% 34 3.38% 20 3.09% 30 5.67% 100 2.15%
29 67 4.38% 50 5.13% 56 5.56% 21 3.24% 25 4.73% 152 3.27%
30 25 1.63% 18 1.85% 16 1.59% 15 2.31% 19 3.59% 67 1.44%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 4.64% 1 44 4.51% 1 47 4.67% 11 321 6.90%
1 1 58 3.79% 0 23 2.36% 0 22 2.18% 4 112 2.40%
2 1 55 3.59% 1 47 4.82% 1 48 4.77% 6 171 3.67%
3 2 66 4.31% 1 38 3.90% 1 34 3.38% 6 186 4.01%
4 2 68 4.44% 0 25 2.56% 0 24 2.38% 4 118 2.53%
5 1 47 3.07% 1 30 3.08% 0 28 2.78% 4 125 2.68%
6 1 51 3.33% 1 35 3.59% 1 36 3.57% 5 142 3.05%
7 2 72 4.70% 1 44 4.51% 1 49 4.87% 5 146 3.14%
8 1 48 3.14% 0 27 2.77% 1 32 3.18% 4 118 2.55%
9 2 68 4.44% 1 52 5.33% 1 52 5.16% 6 189 4.07%
10 1 42 2.74% 0 26 2.67% 0 23 2.28% 3 99 2.12%
11 3 92 6.01% 2 64 6.56% 2 73 7.25% 8 236 5.08%
12 2 71 4.64% 1 51 5.23% 1 57 5.66% 19 563 12.11%
13 1 41 2.68% 0 22 2.26% 0 23 2.28% 4 130 2.79%
14 3 105 6.86% 2 78 8.00% 2 84 8.34% 15 449 9.66%
15 3 97 6.34% 2 73 7.49% 2 75 7.45% 9 261 5.60%
16 1 48 3.14% 1 30 3.08% 0 29 2.88% 4 123 2.64%
17 4 134 8.75% 2 73 7.49% 2 76 7.55% 9 259 5.58%
18 1 38 2.48% 0 23 2.36% 0 21 2.09% 3 76 1.63%
19 1 44 2.87% 0 26 2.67% 1 31 3.08% 5 149 3.20%
20 1 50 3.27% 1 31 3.18% 1 32 3.18% 9 256 5.51%
21 0 27 1.76% 0 17 1.74% 0 17 1.69% 3 76 1.63%
22 1 32 2.09% 0 19 1.95% 0 18 1.79% 3 86 1.85%
23 3 106 6.92% 2 77 7.90% 2 76 7.55% 9 261 5.61%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 939 61.33% 4262 91.66% /
2 21 1.37% 19 0.41% /stylesheet.css
3 10 0.65% 8 0.17% /sign.php
4 5 0.33% 44 0.94% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 939 61.33% 4262 91.66% /
2 5 0.33% 44 0.94% /favicon.ico
3 21 1.37% 19 0.41% /stylesheet.css
4 10 0.65% 8 0.17% /sign.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 939 61.33% 642 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 939 61.33% 630 100.00% /

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 60 3.92% 56 5.74% 136 2.93% 1 0.15% 34.76.24.54
2 58 3.79% 15 1.54% 418 8.99% 15 2.31% 216.244.66.228
3 39 2.55% 38 3.90% 88 1.89% 1 0.15% 80.246.188.132
4 38 2.48% 2 0.21% 24 0.51% 1 0.15% 1.25.9.206
5 36 2.35% 6 0.62% 14 0.30% 6 0.93% 45.93.20.4
6 32 2.09% 32 3.28% 306 6.58% 1 0.15% 74.208.94.106
7 30 1.96% 27 2.77% 449 9.66% 2 0.31% 185.138.241.87
8 28 1.83% 27 2.77% 80 1.72% 1 0.15% 159.69.189.218
9 27 1.76% 3 0.31% 44 0.95% 2 0.31% 35.224.153.36
10 22 1.44% 2 0.21% 32 0.68% 1 0.15% 92.119.160.72
11 20 1.31% 10 1.03% 51 1.09% 7 1.08% 87.250.224.70
12 18 1.18% 18 1.85% 158 3.39% 1 0.15% 37.48.64.101
13 16 1.05% 9 0.92% 32 0.69% 8 1.23% 66.249.64.108
14 15 0.98% 12 1.23% 106 2.28% 1 0.15% 144.217.73.132
15 14 0.91% 7 0.72% 22 0.47% 6 0.93% 95.108.181.58
16 13 0.85% 6 0.62% 16 0.35% 6 0.93% 46.229.168.138
17 13 0.85% 9 0.92% 23 0.49% 9 1.39% 46.229.168.162
18 12 0.78% 6 0.62% 19 0.41% 6 0.93% 46.229.168.129
19 12 0.78% 7 0.72% 19 0.41% 7 1.08% 46.229.168.142
20 12 0.78% 8 0.82% 21 0.45% 8 1.23% 46.229.168.143
21 12 0.78% 4 0.41% 13 0.28% 4 0.62% 46.229.168.146
22 12 0.78% 4 0.41% 13 0.29% 4 0.62% 46.229.168.149
23 12 0.78% 12 1.23% 127 2.72% 7 1.08% 60.191.38.77
24 11 0.72% 6 0.62% 14 0.30% 5 0.77% 46.229.168.147
25 10 0.65% 5 0.51% 14 0.30% 5 0.77% 46.229.168.130
26 10 0.65% 4 0.41% 10 0.22% 4 0.62% 46.229.168.132
27 10 0.65% 5 0.51% 12 0.27% 4 0.62% 46.229.168.133
28 10 0.65% 4 0.41% 11 0.23% 4 0.62% 46.229.168.134
29 10 0.65% 4 0.41% 11 0.24% 3 0.46% 46.229.168.136
30 10 0.65% 5 0.51% 11 0.24% 4 0.62% 46.229.168.139

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.96% 27 2.77% 449 9.66% 2 0.31% 185.138.241.87
2 58 3.79% 15 1.54% 418 8.99% 15 2.31% 216.244.66.228
3 32 2.09% 32 3.28% 306 6.58% 1 0.15% 74.208.94.106
4 18 1.18% 18 1.85% 158 3.39% 1 0.15% 37.48.64.101
5 60 3.92% 56 5.74% 136 2.93% 1 0.15% 34.76.24.54
6 12 0.78% 12 1.23% 127 2.72% 7 1.08% 60.191.38.77
7 15 0.98% 12 1.23% 106 2.28% 1 0.15% 144.217.73.132
8 39 2.55% 38 3.90% 88 1.89% 1 0.15% 80.246.188.132
9 28 1.83% 27 2.77% 80 1.72% 1 0.15% 159.69.189.218
10 8 0.52% 8 0.82% 75 1.61% 1 0.15% 185.255.96.99

Top 14 of 14 Total Referrers
# Hits Referrer
1 1415 92.42% - (Direct Request)
2 38 2.48% http://www.eqnomie.nl/
3 33 2.16% http://eqnomie.nl/
4 24 1.57% http://www.eqnomie.nl/index.php
5 7 0.46% http://eqnomie.nl
6 4 0.26% http://eqnomie.nl/index.php
7 3 0.20% http://www.google.com.hk
8 1 0.07% eqnomie.nl
9 1 0.07% http://eqnomie.nl/blog/
10 1 0.07% http://pauljansen.eu/crowdofone.htm
11 1 0.07% http://resultscoach.pauljansen.eu/nieuwsbrief03.htm
12 1 0.07% http://verwijderingsbijdrage.bij.7x.nl/EQnomie
13 1 0.07% http://www.eqnomie.nl
14 1 0.07% https://www.eqnomie.nl

Top 15 of 119 Total User Agents
# Hits User Agent
1 273 17.83% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 93 6.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 68 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 63 4.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
5 59 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
6 58 3.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 51 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 50 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 48 3.14% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 42 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 42 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 41 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 36 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 36 2.35% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
15 32 2.09% Java/1.4.1_04

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1531 100.00% 975 100.00% 4650 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23