1
0
mirror of https://github.com/sakofchit/system.css.git synced 2026-05-05 06:01:22 +09:00
Files
system.css/icon/scrollbar-left-active.svg
sakofchit 6934e67217 first
2022-08-05 16:14:02 -04:00

23 lines
2.0 KiB
XML

<svg width="24" height="23" viewBox="0 0 24 23" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.809998" y="22.19" width="21" height="22.38" transform="rotate(-90 0.809998 22.19)" fill="white" stroke="black"/>
<rect width="20" height="2.00043" transform="matrix(0 -1 -1 0 23.3149 21.69)" fill="black"/>
<rect width="5.5" height="1.37529" transform="matrix(0 -1 -1 0 12.6876 21.315)" fill="black"/>
<rect width="6.875" height="11.0024" transform="matrix(0 -1 -1 0 18.1888 15.815)" fill="black"/>
<rect width="5.50118" height="1.375" transform="matrix(-1 0 0 1 18.1888 15.815)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 5.81116 13.065)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 4.43585 11.69)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 12.6876 3.44)" fill="black"/>
<rect width="1.37529" height="4.125" transform="matrix(-1 0 0 1 11.3124 4.815)" fill="black"/>
<rect width="1.37529" height="2.75" transform="matrix(-1 0 0 1 9.93707 6.19)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 8.56177 7.565)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 7.18646 8.94)" fill="black"/>
<rect width="1.37529" height="2.75" transform="matrix(-1 0 0 1 5.81116 10.315)" fill="black"/>
<rect width="1.37529" height="5.5" transform="matrix(-1 0 0 1 7.18646 10.315)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 8.56177 15.815)" fill="black"/>
<rect width="1.37529" height="2.75" transform="matrix(-1 0 0 1 9.93707 15.815)" fill="black"/>
<rect width="1.37529" height="4.125" transform="matrix(-1 0 0 1 11.3124 15.815)" fill="black"/>
<rect width="1.37529" height="1.375" transform="matrix(-1 0 0 1 12.6876 19.94)" fill="black"/>
<rect width="5.50118" height="1.375" transform="matrix(-1 0 0 1 18.1888 7.565)" fill="black"/>
<rect width="5.5" height="1.37529" transform="matrix(0 -1 -1 0 12.6876 8.94)" fill="black"/>
</svg>